2023 race results
100-Miler Results
100 Miler Male
Error requesting data: cURL error 28: Operation timed out after 5000 milliseconds with 0 bytes received
100 Miler FEMale
OA | Name | OA Gen | OA Cat | Finish Time | Half-Way Time | Gender | Category | SAS No |
---|---|---|---|---|---|---|---|---|
1 | Sarah Hill | 1 | 1 | 05:07:36 | 02:20:49 | F | SubVet | 58685 |
2 | Samantha Sanders | 2 | 1 | 05:07:38 | 02:20:50 | F | Vet | 53697 |
3 | Catherine Colyn | 3 | 1 | 05:09:41 | 02:23:56 | F | Elite | 19060 |
4 | Lasqueve Raubenheimer | 4 | 2 | 05:29:41 | 02:28:00 | F | SubVet | 58324 |
5 | Ricci-Lee Brookstone | 5 | 3 | 05:29:51 | 02:28:01 | F | SubVet | 45646 |
6 | Michel Botha | 6 | 4 | 05:39:14 | 02:27:58 | F | SubVet | 41444 |
7 | Bianca Nel | 7 | 5 | 05:39:14 | 02:30:54 | F | SubVet | 60830 |
8 | Stacey Leigh Paul | 8 | 6 | 05:39:24 | 02:13:12 | F | SubVet | 47043 |
9 | Rimari Sutton | 9 | 2 | 05:44:06 | F | Elite | 31545 | |
10 | Nicola Freitas | 10 | 3 | 05:45:32 | 02:37:00 | F | Elite | 52478 |
11 | Lize-Ann Louw | 11 | 4 | 05:46:01 | 02:27:58 | F | Elite | 16002 |
12 | Cháni Maré | 12 | 2 | 05:47:27 | 02:31:13 | F | Vet | 46569 |
13 | Kerry-Lee Pienaar | 13 | 3 | 05:51:35 | 02:33:36 | F | Vet | 55098 |
14 | Jessica Edwards | 14 | 7 | 05:52:05 | 02:32:35 | F | SubVet | 58050 |
15 | Noreen Rautenbach | 15 | 8 | 05:53:10 | 02:35:41 | F | SubVet | 46789 |
16 | Janine Muller | 16 | 4 | 05:57:08 | 02:38:55 | F | Vet | 44666 |
17 | Juanita Van Eeden | 17 | 5 | 05:57:48 | 02:26:40 | F | Vet | 55721 |
18 | Sanchia Malan | 18 | 9 | 05:58:05 | 02:32:31 | F | SubVet | 41711 |
19 | Christelle Snyman | 19 | 10 | 05:58:10 | 02:36:06 | F | SubVet | 56085 |
20 | Claire Malik | 20 | 6 | 05:59:28 | 02:30:19 | F | Vet | 40289 |
21 | Louise Soldatos | 21 | 7 | 06:00:05 | 02:32:35 | F | Vet | 19257 |
22 | Janice Venter | 22 | 5 | 06:00:52 | 02:32:33 | F | Elite | 88924 |
23 | Rozaan Bekker | 23 | 6 | 06:01:05 | 02:33:18 | F | Elite | 48088 |
24 | Lucie Zelenkova | 24 | 8 | 06:03:32 | 02:34:59 | F | Vet | 88447 |
25 | Sasha-Lee Sauer | 25 | 7 | 06:03:46 | 02:38:58 | F | Elite | 42651 |
26 | Yolandi Labuschagne | 26 | 11 | 06:03:55 | 02:38:54 | F | SubVet | 88272 |
27 | Shani Rudder | 27 | 8 | 06:07:05 | 02:39:01 | F | Elite | 46094 |
28 | Melicia Labuschagne | 28 | 9 | 06:07:08 | 02:38:54 | F | Vet | 14104 |
29 | Johanet Heymann | 29 | 10 | 06:07:57 | 02:50:24 | F | Vet | 86043 |
30 | Morne Van Zyl | 30 | 11 | 06:10:05 | 02:39:33 | F | Vet | 49786 |
31 | Lucy Young | 31 | 12 | 06:13:00 | 02:53:10 | F | Vet | 56147 |
32 | Nicola Biani | 32 | 13 | 06:16:00 | 02:39:02 | F | Vet | 52640 |
33 | Catherine Andrew | 33 | 14 | 06:16:57 | 02:39:00 | F | Vet | 40942 |
34 | Michelle Andrew | 34 | 15 | 06:17:23 | 02:40:31 | F | Vet | 47094 |
35 | Omphile Motaung | 35 | 9 | 06:18:09 | 02:47:50 | F | Elite | 58030 |
36 | Catharina Neethling | 36 | 1 | 06:19:49 | 02:38:58 | F | Master | 18491 |
37 | Samantha Summerscales | 37 | 12 | 06:20:19 | F | SubVet | 42444 | |
38 | Corlie Van Der Walt | 38 | 16 | 06:22:37 | 02:44:33 | F | Vet | 99797 |
39 | Mariette Kemp | 39 | 10 | 06:23:55 | 02:49:34 | F | Elite | 39033 |
40 | Este Van Der Merwe | 40 | 13 | 06:24:33 | 02:48:16 | F | SubVet | 56380 |
41 | Larozelle Van Der Westhuizen | 41 | 14 | 06:24:42 | F | SubVet | 14435 | |
42 | Leonora Changuion | 42 | 17 | 06:24:46 | 02:38:55 | F | Vet | 88383 |
43 | Colleen Jacobs | 43 | 1 | 06:25:08 | 02:50:15 | F | Grand Master | 44495 |
44 | Sandri Swanepoel | 44 | 11 | 06:25:29 | 02:43:30 | F | Elite | 58157 |
45 | Carmen Botha | 45 | 15 | 06:27:59 | 02:19:00 | F | SubVet | 56339 |
46 | Lee Kotze | 46 | 12 | 06:28:08 | 02:45:19 | F | Elite | 44248 |
47 | Melissa Schoonbee | 47 | 13 | 06:28:14 | 02:51:37 | F | Elite | 39779 |
48 | Christa Botha | 48 | 2 | 06:30:00 | 02:35:43 | F | Grand Master | 39539 |
49 | Charline Chatue | 49 | 16 | 06:31:11 | 02:44:32 | F | SubVet | 17319 |
50 | Anneke Van Der Walt | 50 | 14 | 06:32:06 | 02:50:23 | F | Elite | 40381 |
51 | Annerie Van Velden | 51 | 18 | 06:32:14 | F | Vet | 42631 | |
52 | Retha Beukes | 52 | 19 | 06:32:22 | 02:48:52 | F | Vet | 46787 |
53 | Veredith Van Dijk | 53 | 2 | 06:34:52 | 02:48:20 | F | Master | 19799 |
54 | Bianca Behrens | 54 | 15 | 06:35:38 | 02:50:44 | F | Elite | 58147 |
55 | Irma Jansen Van Nieuwenhuizen | 55 | 17 | 06:36:22 | 02:48:20 | F | SubVet | 58007 |
56 | Natalie Madies | 56 | 3 | 06:38:26 | 02:50:16 | F | Master | 86253 |
57 | Celeste Olckers | 57 | 20 | 06:39:06 | 02:52:15 | F | Vet | 19409 |
58 | Jenece Rowe | 58 | 18 | 06:39:34 | 02:52:53 | F | SubVet | 56378 |
59 | Paula Hardy | 59 | 4 | 06:39:34 | 02:55:52 | F | Master | 57924 |
60 | Jolandi Grace | 60 | 5 | 06:39:36 | 02:55:56 | F | Master | 57915 |
61 | Yolandi Botha | 61 | 19 | 06:39:56 | 02:52:06 | F | SubVet | 19306 |
62 | Sasha Basson | 62 | 20 | 06:40:00 | 02:38:57 | F | SubVet | 19316 |
63 | Annemarie Linde | 63 | 21 | 06:40:27 | 02:54:59 | F | Vet | 56263 |
64 | Aryna Edwards | 64 | 3 | 06:41:33 | 02:56:26 | F | Grand Master | 41666 |
65 | Monet Blofield | 65 | 21 | 06:44:35 | F | SubVet | 31960 | |
66 | Cheryl Robinson | 66 | 22 | 06:45:36 | 02:58:29 | F | Vet | 58351 |
67 | Marionne De Wit | 67 | 6 | 06:47:10 | 02:56:32 | F | Master | 40221 |
68 | Anita Visagie | 68 | 23 | 06:48:23 | 02:58:59 | F | Vet | 47196 |
69 | Natasha Botha | 69 | 24 | 06:49:17 | 02:54:28 | F | Vet | 18605 |
70 | Hazel Roos | 70 | 7 | 06:49:51 | F | Master | 55825 | |
71 | Leandri Schmidt | 71 | 16 | 06:50:47 | F | Elite | 31269 | |
72 | Zoe Neville | 72 | 25 | 06:51:06 | F | Vet | 31525 | |
73 | Tronel Steyn | 73 | 22 | 06:52:36 | 02:49:04 | F | SubVet | 58208 |
74 | Riana Hoffman | 74 | 26 | 06:53:41 | 02:56:25 | F | Vet | 47329 |
75 | Christa Venter | 75 | 8 | 06:56:31 | 02:54:33 | F | Master | 42458 |
76 | Retha Rossouw | 76 | 9 | 06:57:21 | 03:04:37 | F | Master | 18389 |
77 | Julie Boshoff | 77 | 27 | 06:57:41 | 02:59:55 | F | Vet | 44669 |
78 | Elrita Schutze | 78 | 28 | 06:57:46 | F | Vet | 40470 | |
79 | Gene Taylor-Lewis | 79 | 29 | 06:57:49 | 02:53:38 | F | Vet | 40772 |
80 | Michelle Colyn | 80 | 10 | 06:58:30 | 03:07:46 | F | Master | 39204 |
81 | Chanette Haasbroek | 81 | 30 | 06:59:45 | 03:01:38 | F | Vet | 58286 |
82 | Surette Schutte | 82 | 11 | 07:01:13 | 02:54:13 | F | Master | 87495 |
83 | Carin Gouws | 83 | 12 | 07:01:23 | 02:56:46 | F | Master | 42543 |
84 | Maricelle Boshoff | 84 | 31 | 07:02:29 | 03:01:24 | F | Vet | 39131 |
85 | Michela Poulter | 85 | 17 | 07:03:29 | 03:20:06 | F | Elite | 45423 |
86 | Meegan Roux | 86 | 18 | 07:03:29 | 03:20:10 | F | Elite | 39124 |
87 | Erica Daniell | 87 | 32 | 07:04:47 | 02:52:59 | F | Vet | 52719 |
88 | Mariette Mare | 88 | 33 | 07:05:04 | F | Vet | 29488 | |
89 | Marinda Pretorius | 89 | 13 | 07:11:54 | 02:58:19 | F | Master | 87651 |
90 | Eloise Kakebeeke | 90 | 23 | 07:12:00 | 03:05:41 | F | SubVet | 48316 |
91 | Soné Gibbon | 91 | 24 | 07:13:48 | 03:00:22 | F | SubVet | 87296 |
92 | Tracy Crowther | 92 | 14 | 07:14:35 | 03:05:17 | F | Master | 86460 |
93 | Anelle Gunter | 93 | 34 | 07:15:38 | 02:47:21 | F | Vet | 19592 |
94 | Meghan Lotter | 94 | 35 | 07:15:46 | 03:05:11 | F | Vet | 48393 |
95 | Amelia Dieperink | 95 | 36 | 07:17:20 | 03:08:43 | F | Vet | 87702 |
96 | Estee Du Toit | 96 | 25 | 07:17:46 | 03:13:55 | F | SubVet | 88385 |
97 | Mia Breedt | 97 | 26 | 07:18:06 | 03:03:52 | F | SubVet | 58045 |
98 | Jacqui Young | 98 | 15 | 07:20:21 | 03:00:28 | F | Master | 41485 |
99 | Ronel Immelman | 99 | 4 | 07:21:38 | 03:16:30 | F | Grand Master | 54492 |
100 | Madeleine Le Roux | 100 | 37 | 07:22:09 | 03:03:59 | F | Vet | 61313 |
101 | Yoné Flynn | 101 | 19 | 07:22:26 | F | Elite | 31030 | |
102 | Wilmia Van Aardt | 102 | 38 | 07:23:20 | 03:09:42 | F | Vet | 58211 |
103 | Tessa Shellard | 103 | 16 | 07:24:23 | 03:10:05 | F | Master | 42515 |
104 | Greer Marthinusen | 104 | 27 | 07:24:32 | 03:10:34 | F | SubVet | 54487 |
105 | Sue Fowler | 105 | 17 | 07:24:56 | 03:07:36 | F | Master | 54497 |
106 | Marelize Hanekom | 106 | 28 | 07:27:40 | 03:00:29 | F | SubVet | 54483 |
107 | Karin Van Eeden | 107 | 5 | 07:28:15 | 03:04:13 | F | Grand Master | 44181 |
108 | Helen Cass | 108 | 39 | 07:29:15 | 03:18:01 | F | Vet | 42205 |
109 | Chantelle Fryer | 109 | 40 | 07:29:19 | 03:08:11 | F | Vet | 88561 |
110 | Cameron Pitchers | 110 | 41 | 07:29:48 | 03:17:58 | F | Vet | 47192 |
111 | Dianne Joseph | 111 | 42 | 07:30:08 | 02:59:05 | F | Vet | 19337 |
112 | Nicole Gerber | 112 | 29 | 07:30:14 | 02:59:09 | F | SubVet | 42401 |
113 | Chantelle Kruse | 113 | 30 | 07:30:40 | 03:07:27 | F | SubVet | 47409 |
114 | Wanda Meyer | 114 | 18 | 07:30:49 | 03:18:28 | F | Master | 88139 |
115 | Elizca Jacobs | 115 | 31 | 07:30:53 | 03:14:52 | F | SubVet | 44489 |
116 | Yolandie Bothma | 116 | 43 | 07:32:01 | 03:08:48 | F | Vet | 31881 |
117 | Elmie Van Staden | 117 | 19 | 07:32:33 | 03:19:11 | F | Master | 39566 |
118 | Alise Antrobus | 118 | 44 | 07:32:57 | 03:05:42 | F | Vet | 61969 |
119 | Roné Du Preez | 119 | 20 | 07:33:14 | 02:55:48 | F | Master | 46764 |
120 | Candice Ferdinandi | 120 | 45 | 07:33:27 | 03:14:37 | F | Vet | 17869 |
121 | Mari-Louise Van Onselen | 121 | 46 | 07:36:03 | 03:10:43 | F | Vet | 46894 |
122 | Megan Nel | 122 | 21 | 07:39:21 | 03:31:44 | F | Master | 56232 |
123 | Paula Borner | 123 | 22 | 07:41:59 | 03:17:01 | F | Master | 88397 |
124 | Nadia Du Plooy | 124 | 20 | 07:42:20 | 03:18:24 | F | Elite | 88767 |
125 | Manti Manganye | 125 | 47 | 07:45:51 | 03:10:16 | F | Vet | 44658 |
126 | Elizma Wheeler | 126 | 23 | 07:45:52 | 03:03:02 | F | Master | 45768 |
127 | Motshidisi Montja | 127 | 48 | 07:46:46 | 03:06:42 | F | Vet | 46061 |
128 | Terri Van Staden | 128 | 49 | 07:48:56 | 03:21:52 | F | Vet | 87558 |
129 | Sharon O Reilly | 129 | 24 | 07:49:07 | 03:14:20 | F | Master | 19568 |
130 | Chantel Filipe | 130 | 50 | 07:49:45 | 03:23:50 | F | Vet | 58156 |
131 | Irma Schoeman | 131 | 25 | 07:50:11 | F | Master | 47513 | |
132 | Irene Jonker | 132 | 6 | 07:50:14 | 03:20:15 | F | Grand Master | 57958 |
133 | Ronelle Waring | 133 | 26 | 07:51:34 | 03:15:47 | F | Master | 61560 |
134 | Annelize Stroud | 134 | 27 | 07:51:35 | 03:15:48 | F | Master | 61552 |
135 | Cherlene May | 135 | 51 | 07:51:37 | 03:15:49 | F | Vet | 61546 |
136 | Caroline Matsimela | 136 | 52 | 07:51:47 | 03:11:46 | F | Vet | 87704 |
137 | Sophia Le Roux | 137 | 28 | 07:52:02 | 03:32:09 | F | Master | 87565 |
138 | Alison Pronk | 138 | 29 | 07:52:11 | 03:22:57 | F | Master | 56254 |
139 | Shandi De Bruyn | 139 | 32 | 07:52:39 | 03:08:59 | F | SubVet | 88269 |
140 | Madie Gerber | 140 | 21 | 07:54:04 | 03:06:26 | F | Elite | 57985 |
141 | Astra Erasmus | 141 | 53 | 07:55:06 | 03:15:32 | F | Vet | 19598 |
142 | Lara Van Tonder | 142 | 30 | 07:55:50 | 03:13:03 | F | Master | 87503 |
143 | Morne Du Plessis | 143 | 31 | 07:59:03 | 03:29:08 | F | Master | 57977 |
144 | Chantelle Fourie | 144 | 54 | 07:59:07 | 03:31:52 | F | Vet | 44297 |
145 | Carina Viljoen | 145 | 55 | 08:00:42 | 03:29:57 | F | Vet | 87438 |
146 | Emma Scheffer | 146 | 22 | 08:02:48 | 03:29:19 | F | Elite | 87428 |
147 | Monique Scheffer | 147 | 32 | 08:02:50 | 03:29:20 | F | Master | 87429 |
148 | Lizelle Cronje | 148 | 33 | 08:04:06 | 03:16:10 | F | Master | 19252 |
149 | Anneley Moon | 149 | 33 | 08:07:01 | 03:25:25 | F | SubVet | 56636 |
150 | Estelle Van Zyl | 150 | 34 | 08:08:43 | 03:23:54 | F | Master | 49795 |
151 | Bella Allan | 151 | 35 | 08:09:26 | 03:21:26 | F | Master | 41684 |
152 | Blair Liebenberg | 152 | 34 | 08:10:38 | 03:14:59 | F | SubVet | 53518 |
153 | Chantelle Labuschagne | 153 | 35 | 08:11:47 | 03:17:19 | F | SubVet | 87356 |
154 | Michele Birks | 154 | 56 | 08:11:54 | 03:32:09 | F | Vet | 58158 |
155 | Nadia Gouws | 155 | 57 | 08:12:42 | 03:31:28 | F | Vet | 46307 |
156 | Mariaan Botes | 156 | 36 | 08:13:55 | 03:12:59 | F | Master | 87570 |
157 | Belinda Low | 157 | 37 | 08:14:41 | 03:40:50 | F | Master | 52699 |
158 | Lee Atkinson | 158 | 38 | 08:14:58 | 03:29:31 | F | Master | 40028 |
159 | Letitia Louw | 159 | 58 | 08:15:54 | F | Vet | 14456 | |
160 | Martie Rudder | 160 | 39 | 08:17:09 | 03:15:38 | F | Master | 45648 |
161 | Anneke Van Der Vyver | 161 | 40 | 08:18:04 | 03:23:18 | F | Master | 19423 |
162 | Carmen Haasbroek | 162 | 23 | 08:21:50 | 03:34:32 | F | Elite | 57979 |
163 | Bonnie Fick | 163 | 36 | 08:21:55 | 03:34:32 | F | SubVet | 54546 |
164 | Dominique Smith | 164 | 59 | 08:24:11 | 03:26:27 | F | Vet | 41455 |
165 | Janique Jacobs | 165 | 24 | 08:24:12 | 03:26:25 | F | Elite | 86311 |
166 | Desa Van Der Merwe | 166 | 60 | 08:26:40 | 03:23:20 | F | Vet | 56354 |
167 | Liesel Joubert | 167 | 37 | 08:26:42 | 03:25:25 | F | SubVet | 58136 |
168 | Simone Smit | 168 | 25 | 08:26:47 | 03:28:52 | F | Elite | 58155 |
169 | Beulah Botha | 169 | 61 | 08:26:50 | 03:42:13 | F | Vet | 19626 |
170 | Sancha Olivier | 170 | 38 | 08:29:11 | 03:31:02 | F | SubVet | 41675 |
171 | Anneke Coetzee | 171 | 41 | 08:31:39 | 03:44:11 | F | Master | 54544 |
172 | Lanese Forbes | 172 | 62 | 08:32:01 | 03:47:15 | F | Vet | 18352 |
173 | Johanna Louisa Lubbe | 173 | 42 | 08:32:02 | 03:35:58 | F | Master | 86332 |
174 | Linda Stander | 174 | 7 | 08:32:24 | 03:40:19 | F | Grand Master | 87576 |
175 | Lizeth Rowan | 175 | 63 | 08:34:05 | 03:41:58 | F | Vet | 55356 |
176 | Magda Van Huyssteen | 176 | 43 | 08:35:53 | 03:40:30 | F | Master | 60013 |
177 | Maria Barnard | 177 | 64 | 08:36:37 | 03:29:26 | F | Vet | 57667 |
178 | Charlotte Gouws | 178 | 65 | 08:36:54 | 03:36:20 | F | Vet | 46585 |
179 | Laura De Lange | 179 | 39 | 08:37:18 | 03:45:08 | F | SubVet | 87708 |
180 | Susan Lesch | 180 | 44 | 08:41:27 | 03:36:06 | F | Master | 39469 |
181 | Danielle Wright | 181 | 40 | 08:42:08 | 03:35:14 | F | SubVet | 56115 |
182 | Chantelle Scheepers | 182 | 66 | 08:44:01 | 03:31:00 | F | Vet | 54575 |
183 | Carla Davis | 183 | 45 | 08:44:13 | 03:27:00 | F | Master | 46759 |
184 | Moira Basson | 184 | 67 | 08:45:00 | 03:54:50 | F | Vet | 46857 |
185 | Adele De Kock | 185 | 46 | 08:45:39 | 03:47:00 | F | Master | 55141 |
186 | Lizelle Van Vuuren | 186 | 47 | 08:46:01 | 03:54:47 | F | Master | 55101 |
187 | Mariette Tafani | 187 | 48 | 08:47:05 | 03:27:07 | F | Master | 41459 |
188 | Joanita De Mendonca | 188 | 68 | 08:49:35 | 03:38:16 | F | Vet | 55065 |
189 | Riani Van Der Merwe | 189 | 8 | 08:54:54 | 03:42:31 | F | Grand Master | 47683 |
190 | Christelle De Vries | 190 | 49 | 08:55:05 | 03:36:29 | F | Master | 87493 |
191 | Evanke Van Rhyn | 191 | 41 | 08:55:26 | 03:41:38 | F | SubVet | 42794 |
192 | Lizelle Schreuder | 192 | 69 | 08:55:55 | 03:53:36 | F | Vet | 56143 |
193 | Anja Van Driel | 193 | 50 | 08:56:16 | 03:53:19 | F | Master | 46736 |
194 | Penelope Diez | 194 | 9 | 08:58:51 | 03:39:18 | F | Grand Master | 87286 |
195 | Amanda Thornton | 195 | 10 | 09:00:27 | 03:47:34 | F | Grand Master | 55912 |
196 | Megan Greyvenstein | 196 | 42 | 09:03:04 | 03:42:38 | F | SubVet | 48034 |
197 | Elizabeth Van Rensburg | 197 | 51 | 09:03:05 | 03:43:05 | F | Master | 87544 |
198 | Lizelle Pretorius | 198 | 43 | 09:04:17 | 03:34:32 | F | SubVet | 46731 |
199 | Melissa Van Huyssteen | 199 | 44 | 09:06:43 | 03:46:32 | F | SubVet | 86543 |
200 | Annelize Knipschild | 200 | 70 | 09:06:49 | 03:43:44 | F | Vet | 57443 |
201 | Chantelle Rautenbach | 201 | 71 | 09:11:53 | 03:48:43 | F | Vet | 56057 |
202 | Karin Coetzee | 202 | 11 | 09:13:05 | 03:48:17 | F | Grand Master | 39088 |
203 | Des Moj | 203 | 72 | 09:14:08 | 03:47:25 | F | Vet | 87672 |
204 | Lesego Mary-Jane Mokone | 204 | 45 | 09:17:53 | 03:34:47 | F | SubVet | 87466 |
205 | Lorna Roberts | 205 | 52 | 09:18:09 | 04:13:10 | F | Master | 87472 |
206 | Melissa Stuart | 206 | 46 | 09:19:47 | 03:45:07 | F | SubVet | 54498 |
207 | Izaan Cornelius | 207 | 26 | 09:21:03 | 03:55:28 | F | Elite | 46560 |
208 | Tertia Jordaan | 208 | 53 | 09:21:10 | 03:38:28 | F | Master | 55090 |
209 | Alida Amsenga | 209 | 54 | 09:21:10 | 03:42:19 | F | Master | 19441 |
210 | Carike Schoeman | 210 | 55 | 09:21:47 | 03:50:46 | F | Master | 41665 |
211 | Sue Bolt | 211 | 12 | 09:27:31 | 03:52:50 | F | Grand Master | 52721 |
212 | Ronel Van Der Merwe | 212 | 73 | 09:30:26 | 03:51:22 | F | Vet | 55960 |
213 | Erika Hefer | 213 | 74 | 09:40:15 | 03:46:50 | F | Vet | 41671 |
214 | Lucia Du Toit | 214 | 56 | 09:45:23 | 01:25:55 | F | Master | 56340 |
215 | Ann Browne | 215 | 75 | 09:51:47 | 03:41:34 | F | Vet | 87482 |
216 | Liza Smit | 216 | 57 | 09:54:54 | 04:09:11 | F | Master | 46985 |
217 | Malama Chitalu | 217 | 47 | 10:03:38 | 03:53:21 | F | SubVet | 41677 |
218 | Mpho Motaung | 218 | 76 | 10:22:02 | 04:02:13 | F | Vet | 60478 |
219 | Ketla Madileng | 219 | 48 | 10:27:25 | 04:19:55 | F | SubVet | 88209 |
220 | Daniela Straulino | 220 | 77 | 10:47:39 | 04:37:51 | F | Vet | 58371 |
E-Bike 100 Miler
OA | Name | OA Gen | OA Cat | Finish Time | Half-Way Time | Gender | Category | SAS No |
---|---|---|---|---|---|---|---|---|
1 | David Rossouw | 1 | 1 | 04:51:06 | 02:22:24 | M | Grand Master | 48337 |
2 | Erwin Sterne | 2 | 1 | 04:57:40 | 02:28:23 | M | Vet | 46537 |
3 | Gerhard Wolmarans | 3 | 2 | 05:21:09 | M | Grand Master | 27240 | |
4 | Christo Van Der Walt | 4 | 3 | 05:27:11 | 02:29:27 | M | Grand Master | 40370 |
5 | Hans Du Preez | 5 | 4 | 05:58:51 | 02:40:21 | M | Grand Master | 43145 |
6 | Herman Du Preez | 6 | 2 | 05:59:15 | M | Vet | 42824 | |
7 | Ivan Pretorius | 7 | 3 | 06:03:17 | 02:40:50 | M | Vet | 58635 |
8 | Janneman Van Der Merwe | 8 | 1 | 06:03:26 | M | SubVet | 49943 | |
9 | Boeta Du toit | 0 | 0 | 06:23:49 | 03:05:04 | 88765 | ||
10 | Nicholas Van Zyl | 9 | 1 | 06:35:05 | 03:18:15 | M | Master | 38803 |
11 | Alta Lombaard | 1 | 1 | 06:39:41 | 03:11:51 | F | Grand Master | 88300 |
12 | Danie Lombaard | 10 | 5 | 06:39:43 | 03:11:53 | M | Grand Master | 42408 |
13 | Altus Muller | 11 | 6 | 06:57:28 | 02:57:49 | M | Grand Master | 16382 |
14 | Llewellyn Rossouw | 12 | 4 | 06:59:24 | M | Vet | 14915 | |
15 | Eugene Yiollaris | 13 | 5 | 07:01:42 | 03:21:54 | M | Vet | 58603 |
16 | Jannie Janse Van Rensburg | 14 | 7 | 07:06:02 | 03:13:18 | M | Grand Master | 48256 |
17 | Marian Van Der End | 2 | 1 | 07:33:06 | 02:51:02 | F | Master | 55357 |
18 | Amanda Stein | 3 | 2 | 07:33:33 | 03:23:22 | F | Master | 41692 |
19 | Carol Turnbull | 4 | 3 | 07:40:11 | F | Master | 15313 | |
20 | Joao Filipe | 15 | 2 | 07:49:48 | 03:23:53 | M | Master | 58154 |
21 | Gertruida Toms | 5 | 4 | 08:05:25 | F | Master | 5607 | |
22 | Etienne Schoeman | 6 | 2 | 08:22:41 | 03:28:53 | F | Grand Master | 44660 |
Relay 1st Leg
OA | Name | OA Gen | OA Cat | Half-Way Time | Team Name | Gender | Category | SAS No |
---|---|---|---|---|---|---|---|---|
1 | Rudolph Du Plessis | 1 | 1 | 01:40:26 | Sonop | M | Master | 16082 |
2 | Tony Mellows | 2 | 0 | 02:14:35 | M | 87351 | ||
3 | Mothekgi Makgatho | 3 | 1 | 02:24:40 | Lions Academy 1 | M | Elite | 18121 |
4 | Peter Koll | 4 | 1 | 02:30:08 | Battery Busters | M | Grand Master | 43223 |
5 | Greg Irvine-Smith | 5 | 1 | 02:35:53 | Mphigalale | M | SubVet | 55961 |
6 | Di Pasquale Gerald | 6 | 2 | 02:39:33 | The French Connection | M | Master | 41271 |
7 | Jeffrey Botha | 7 | 3 | 02:43:51 | The Bothas | M | Master | 58192 |
8 | Gavin Horn | 8 | 2 | 02:47:17 | Thumbs Up | M | Grand Master | 51324 |
9 | Brendan Becker | 9 | 4 | 02:52:18 | Mellows Race Team | M | Master | 87645 |
10 | Alastair Stacey | 10 | 1 | 02:53:28 | MulStacey | M | Vet | 47199 |
11 | Zandri Grundling | 1 | 1 | 02:54:45 | Goaldiggers | F | Elite | 53328 |
12 | Alwande Mthembu | 0 | 0 | 02:56:03 | 57285 | |||
13 | Alwande Mthembu | 0 | 0 | 02:56:03 | Warriors | 57285 | ||
14 | Cheryll Smith | 2 | 1 | 03:00:08 | Chedon | F | Grand Master | 40929 |
15 | Samuel Liversage | 11 | 5 | 03:01:08 | SAGE4U | M | Master | 45703 |
16 | Roxanne Oosthuizen | 3 | 0 | 03:05:32 | Chantelle and Roxanne | F | 87642 | |
17 | Sean Riley | 12 | 6 | 03:08:16 | Team GOMCC | M | Master | 56262 |
18 | Ronel Nienaber | 4 | 1 | 03:09:59 | MR Smooth Operators | F | Vet | 19467 |
19 | David Saunders | 13 | 7 | 03:11:31 | Tecmed 2 | M | Master | 47414 |
20 | johan Kriek | 14 | 2 | 03:11:52 | Your Name Here | M | Vet | 18643 |
21 | Walter Kranz | 15 | 3 | 03:12:56 | Tecmed 7 | M | Grand Master | 87295 |
22 | Henry Viljoen | 16 | 8 | 03:13:26 | H&C | M | Master | 58326 |
23 | Linda Viljoen | 5 | 1 | 03:13:27 | It Takes 2 | F | Master | 58350 |
24 | Michael Kruger | 17 | 2 | 03:15:22 | M&M | M | Elite | 44103 |
25 | Hans Jung | 18 | 4 | 03:15:53 | Blue Bottle | M | Grand Master | 54571 |
26 | Katlego Sehlangu | 19 | 1 | 03:18:25 | Lions Academy 3 | M | Youth | 86310 |
27 | Gerhard Labuschagne | 20 | 9 | 03:20:58 | AWRY | M | Master | 87562 |
28 | Gawie Schneider | 21 | 2 | 03:22:01 | Mineware | M | SubVet | 87552 |
29 | Dave Pritchard | 22 | 5 | 03:24:33 | Tank Clinic | M | Grand Master | 58300 |
30 | Barnie Beneke | 23 | 3 | 03:24:34 | Breaking Wind | M | SubVet | 86552 |
31 | Andreas Maritz | 24 | 3 | 03:24:35 | VSC | M | Vet | 58177 |
32 | Chloe Reid | 6 | 2 | 03:26:48 | Reid Rebels | F | Elite | 56334 |
33 | Morne Du Plessis | 25 | 3 | 03:29:08 | CR team | M | Elite | 57977 |
34 | Martin Lotz | 0 | 0 | 03:29:09 | 41981 | |||
35 | Vita Wilkens | 7 | 2 | 03:30:57 | VIIL | F | Master | 87441 |
36 | Trudie Reid | 8 | 2 | 03:32:54 | Team G-string | F | Grand Master | 19701 |
37 | Ame Buitenweg | 9 | 1 | 03:33:54 | Pumpkin fritters | F | SubVet | 57780 |
38 | Sonya Steyn | 10 | 3 | 03:34:23 | Ego Chippy | F | Master | 19157 |
39 | Henriette Goosen | 11 | 4 | 03:34:46 | Cool Fokkers | F | Master | 56383 |
40 | Juvan Redelinghuys | 26 | 4 | 03:37:50 | Team Tulbagh | M | SubVet | 76283 |
41 | Christo Redelinghuys | 27 | 6 | 03:37:53 | Team Tulbagh | M | Grand Master | 67984 |
42 | Carel Schoeman | 28 | 7 | 03:39:03 | Carel/Richard-Zeerust | M | Grand Master | 88975 |
43 | Zein Oosthuizen | 29 | 10 | 03:40:27 | Mineware 2 | M | Master | 58254 |
44 | Lorraine Oosthuizen | 12 | 2 | 03:40:29 | Mineware 1 | F | Vet | 58262 |
